<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Piotr Pasich</title>
	<atom:link href="http://piotrpasich.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://piotrpasich.com</link>
	<description>PHP, Symfony, Design Patterns</description>
	<lastBuildDate>Mon, 20 Nov 2017 07:00:44 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>How To Setup Own Bitcoin Simulation Network</title>
		<link>http://piotrpasich.com/how-to-setup-own-bitcoin-simulation-network/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-setup-own-bitcoin-simulation-network</link>
		<comments>http://piotrpasich.com/how-to-setup-own-bitcoin-simulation-network/#comments</comments>
		<pubDate>Mon, 20 Nov 2017 07:00:44 +0000</pubDate>
		<dc:creator><![CDATA[Piotr Pasich]]></dc:creator>
				<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://piotrpasich.com/?p=2884</guid>
		<description><![CDATA[<img width="620" height="231" src="http://piotrpasich.com/wp-content/uploads/2017/11/Screen-Shot-2017-10-23-at-5.59.30-PM-e1510910579859-1024x383.png" class="attachment-large wp-post-image" alt="Screen-Shot-2017-10-23-at-5.59.30-PM-e1508796050361" />Paying for goods with Bitcoin is becoming more and more popular. If you run, maintain or develop an e-commerce website, ICO project, exchange, or trading system, you may be interested in a quick way of integrating with the Bitcoin blockchain. This article will show one of many ways of installing a Bitcoin mining software and [&#8230;]]]></description>
		<wfw:commentRss>http://piotrpasich.com/how-to-setup-own-bitcoin-simulation-network/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Introduction to Bitcoin for Developers</title>
		<link>http://piotrpasich.com/introduction-bitcoin-for-developers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=introduction-bitcoin-for-developers</link>
		<comments>http://piotrpasich.com/introduction-bitcoin-for-developers/#comments</comments>
		<pubDate>Mon, 06 Nov 2017 07:00:34 +0000</pubDate>
		<dc:creator><![CDATA[Piotr Pasich]]></dc:creator>
				<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[blockchain]]></category>

		<guid isPermaLink="false">http://piotrpasich.com/?p=2832</guid>
		<description><![CDATA[<img width="620" height="233" src="http://piotrpasich.com/wp-content/uploads/2017/11/Fotolia_178777367_S-e1509626743283.jpg" class="attachment-large wp-post-image" alt="Golden bitcoin mining in deep golden cave with Pickaxe and some coin. - 3d illustration." />Interest in the Bitcoin cryptocurrency is greater than ever. The value has just reached 6500 USD and it shows no signs of decreasing in the near future. Moreover, the whole cryptocurrency market is growing – every day brings new applications, ICOs, exchange systems, and ideas to be developed or maintained by programmers. Implementing new features [&#8230;]]]></description>
		<wfw:commentRss>http://piotrpasich.com/introduction-bitcoin-for-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Blockchain fundamentals for developers</title>
		<link>http://piotrpasich.com/the-blockchain-fundamentals-for-developers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-blockchain-fundamentals-for-developers</link>
		<comments>http://piotrpasich.com/the-blockchain-fundamentals-for-developers/#comments</comments>
		<pubDate>Mon, 23 Oct 2017 06:04:50 +0000</pubDate>
		<dc:creator><![CDATA[Piotr Pasich]]></dc:creator>
				<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<category><![CDATA[ethereum]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://piotrpasich.com/?p=2804</guid>
		<description><![CDATA[<img width="620" height="294" src="http://piotrpasich.com/wp-content/uploads/2017/10/crypto.jpg" class="attachment-large wp-post-image" alt="crypto" />During my journey with the cryptocurrency, I realized this is a common problem to find a highly qualified programmer who used to work with the cryptocurrency network. This is like finding a big panda in China &#8211; they are super rare. So, finally I was called a big panda and because I like to have some [&#8230;]]]></description>
		<wfw:commentRss>http://piotrpasich.com/the-blockchain-fundamentals-for-developers/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>7 PHP UK 2017&#8217;s talks you must see</title>
		<link>http://piotrpasich.com/7-php-uk-2017s-talks-you-must-see/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=7-php-uk-2017s-talks-you-must-see</link>
		<comments>http://piotrpasich.com/7-php-uk-2017s-talks-you-must-see/#comments</comments>
		<pubDate>Thu, 06 Apr 2017 11:54:31 +0000</pubDate>
		<dc:creator><![CDATA[Piotr Pasich]]></dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://piotrpasich.com/?p=2795</guid>
		<description><![CDATA[<img width="620" height="294" src="http://piotrpasich.com/wp-content/uploads/2017/04/1-qdd2Jdl9WH2ndspVGU5X6A.jpeg" class="attachment-large wp-post-image" alt="1-qdd2Jdl9WH2ndspVGU5X6A" />PhpUK is a conference I have wanted to attend for a long long time. I had watched all the videos on youtube really carefully for the last few years and always got this weird feeling this might be one of the best and most important conferences in Europe. So, here I am. 3 totally different [&#8230;]]]></description>
		<wfw:commentRss>http://piotrpasich.com/7-php-uk-2017s-talks-you-must-see/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to hack the form? SQL Injection</title>
		<link>http://piotrpasich.com/how-to-hack-the-form-sql-injection/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-hack-the-form-sql-injection</link>
		<comments>http://piotrpasich.com/how-to-hack-the-form-sql-injection/#comments</comments>
		<pubDate>Tue, 27 Oct 2015 12:34:13 +0000</pubDate>
		<dc:creator><![CDATA[Piotr Pasich]]></dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://piotrpasich.com/?p=2792</guid>
		<description><![CDATA[All programmers have read or at least heard about the methods to hack the website’s security. Or even faced this problem. A the same time, the creativity of people who want to break a website is endless, so all bottlenecks should be well secured. That’s why I would like to start a series of short [&#8230;]]]></description>
		<wfw:commentRss>http://piotrpasich.com/how-to-hack-the-form-sql-injection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting all pieces together and shipping with Codeship (part III)</title>
		<link>http://piotrpasich.com/putting-all-pieces-together-and-shipping-with-codeship-part-iii/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=putting-all-pieces-together-and-shipping-with-codeship-part-iii</link>
		<comments>http://piotrpasich.com/putting-all-pieces-together-and-shipping-with-codeship-part-iii/#comments</comments>
		<pubDate>Tue, 18 Aug 2015 11:27:48 +0000</pubDate>
		<dc:creator><![CDATA[Piotr Pasich]]></dc:creator>
				<category><![CDATA[Continuous Deployment Series]]></category>
		<category><![CDATA[Docker]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Symfony2]]></category>

		<guid isPermaLink="false">http://piotrpasich.com/?p=2789</guid>
		<description><![CDATA[<img width="620" height="192" src="http://piotrpasich.com/wp-content/uploads/2017/04/Heading_Batch-deployment-in-Elastic-Beanstalk-e1439848874379-1024x318.jpg" class="attachment-large wp-post-image" alt="Heading_Batch-deployment-in-Elastic-Beanstalk-e1439848874379" />Continuous deployment environment with Docker, AWS EB and Codeship In the last two episodes we have configured the Docker environment and automated deployment with Elastic Beanstalk, but still the process requires some manual actions and I personally would like to avoid any unnecessary interference in the process. So, today I will walk you through combining [&#8230;]]]></description>
		<wfw:commentRss>http://piotrpasich.com/putting-all-pieces-together-and-shipping-with-codeship-part-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated deployment with AWS Elastic Beanstalk (EB) – Part II</title>
		<link>http://piotrpasich.com/automated-deployment-with-aws-elastic-beanstalk-eb-part-ii/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=automated-deployment-with-aws-elastic-beanstalk-eb-part-ii</link>
		<comments>http://piotrpasich.com/automated-deployment-with-aws-elastic-beanstalk-eb-part-ii/#comments</comments>
		<pubDate>Fri, 07 Aug 2015 11:22:37 +0000</pubDate>
		<dc:creator><![CDATA[Piotr Pasich]]></dc:creator>
				<category><![CDATA[Continuous Deployment Series]]></category>
		<category><![CDATA[Docker]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Symfony2]]></category>
		<category><![CDATA[Vagrant]]></category>

		<guid isPermaLink="false">http://piotrpasich.com/?p=2783</guid>
		<description><![CDATA[<img width="620" height="207" src="http://piotrpasich.com/wp-content/uploads/2017/04/Nuvem_1920-e1438897053463-1024x343.jpg" class="attachment-large wp-post-image" alt="Nuvem_1920-e1438897053463" />Continuous deployment environment with Docker, AWS EB and Codeship In the previous part we set up a dedicated Symfony application on Docker virtual containers and prepared environments that may be transferred between developers during project cycle. The next step is to prepare the application for pushing into the cloud. There are many options available on [&#8230;]]]></description>
		<wfw:commentRss>http://piotrpasich.com/automated-deployment-with-aws-elastic-beanstalk-eb-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuous Deployment environment with Docker, AWS EB and Codeship</title>
		<link>http://piotrpasich.com/continuous-deployment-environment-with-docker-aws-eb-and-codeship/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=continuous-deployment-environment-with-docker-aws-eb-and-codeship</link>
		<comments>http://piotrpasich.com/continuous-deployment-environment-with-docker-aws-eb-and-codeship/#comments</comments>
		<pubDate>Fri, 24 Jul 2015 11:18:54 +0000</pubDate>
		<dc:creator><![CDATA[Piotr Pasich]]></dc:creator>
				<category><![CDATA[Continuous Deployment Series]]></category>
		<category><![CDATA[Docker]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Symfony2]]></category>

		<guid isPermaLink="false">http://piotrpasich.com/?p=2780</guid>
		<description><![CDATA[<img width="620" height="213" src="http://piotrpasich.com/wp-content/uploads/2017/04/dark-happy-cartoon-whale-1920-wallpaper-e1437688013247-1024x353.jpg" class="attachment-large wp-post-image" alt="dark-happy-cartoon-whale-1920-wallpaper-e1437688013247" />Part I – Setting up environment with Docker I have spent a lot of time watching presentations about automated deployment with Ansible, Capifony, Capistrano or making consistent environments with Vagrant or VirtualBox, but all of those presentations did not tought me how to build environment from scratch, to achieve complete continuous delivery system. And that’s [&#8230;]]]></description>
		<wfw:commentRss>http://piotrpasich.com/continuous-deployment-environment-with-docker-aws-eb-and-codeship/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Livecoding the SlackMessenger</title>
		<link>http://piotrpasich.com/livecoding-the-slackmessenger/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=livecoding-the-slackmessenger</link>
		<comments>http://piotrpasich.com/livecoding-the-slackmessenger/#comments</comments>
		<pubDate>Fri, 10 Jul 2015 11:16:24 +0000</pubDate>
		<dc:creator><![CDATA[Piotr Pasich]]></dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Symfony2]]></category>

		<guid isPermaLink="false">http://piotrpasich.com/?p=2776</guid>
		<description><![CDATA[<img width="620" height="294" src="http://piotrpasich.com/wp-content/uploads/2017/04/highfiveHDWallpapers-e1436513189489-1024x487.jpg" class="attachment-large wp-post-image" alt="highfiveHDWallpapers-e1436513189489" />A couple of weeks ago I have discovered a new service – the livecoding.tv. It is a livestreaming platform where people code products, live. They connect people around the programming languages that they love. Streamers are a mix of professional engineers, students and hobby coders. So, I have decided to join the community and broadcast [&#8230;]]]></description>
		<wfw:commentRss>http://piotrpasich.com/livecoding-the-slackmessenger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From 0 to Continuous deployment in 90 minutes</title>
		<link>http://piotrpasich.com/from-0-to-continuous-deployment-in-90-minutes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=from-0-to-continuous-deployment-in-90-minutes</link>
		<comments>http://piotrpasich.com/from-0-to-continuous-deployment-in-90-minutes/#comments</comments>
		<pubDate>Thu, 09 Jul 2015 11:11:17 +0000</pubDate>
		<dc:creator><![CDATA[Piotr Pasich]]></dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Symfony2]]></category>

		<guid isPermaLink="false">http://piotrpasich.com/?p=2770</guid>
		<description><![CDATA[<img width="620" height="247" src="http://piotrpasich.com/wp-content/uploads/2017/04/302ff118abe7c698949f70b39541fc5c-e1435741252192-1024x409.jpg" class="attachment-large wp-post-image" alt="302ff118abe7c698949f70b39541fc5c-e1435741252192" />Two days ago I have published a post at X-Team blog about achieving continuous deployment process. To do so, I choose the Docker for visualization, AWS Elastic Beanstalk as a delivery environment and Codeship as continuous integration system. The tutorial is created as a video screencasting starting from a basic Symfony application and and carried [&#8230;]]]></description>
		<wfw:commentRss>http://piotrpasich.com/from-0-to-continuous-deployment-in-90-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
